11/08/2020
The candidates' names whose transfer applications for 2020-2021 fall term were results are on the list below: |
| ||||||||
FACULTY OF ENGINEERING AND NATURAL SCIENCES-ENGINEERING AND NATURAL SCIENCES | |||||||||
Name | Last Name | Application Type | Previous University | GPA | Class | Decision | |||
Emir | Erdoğdu | Transfer student-within Turkey | Bahçeşehir Üniversitesi | 3,07 | 3 | ACCEPTED | |||
Ecenur | Özak | Transfer student-within Turkey | Kadir Has Üniversitesi | 2,78 | 2 | ACCEPTED | |||
Maviş Busenur | Balcı | Transfer student-within Turkey | Bahçeşehir Üniversitesi | 3,11 | 2 | ACCEPTED | |||
Yiğit | Yarkın | Transfer student-within Turkey | Bahçeşehir Üniversitesi | 2,34 | 2 | ACCEPTED | |||
FACULTY OF ENGINEERING AND NATURAL SCIENCES-ENGINEERING AND NATURAL SCIENCES | |||||||||
Name | Last Name | Application Type | Previous University | Ranking | Class | Decision | |||
Ramazan Mert | Genç | Transfer student-International | Queen Mary University of London | Times-130 QS-119 ARWU-151-200 | 1 | ACCEPTED | |||
Aksel | Akmercan | Transfer student-International | Technische Universität München | Times-44 QS-61 ARWU | 1 | ACCEPTED | |||
Dila | Aksoy | Transfer student-International | The Hong Kong Polytechnic University | Times-159 QS-106 ARWU-201-300 | 1 | ACCEPTED | |||
Gülesin | Tunalı | Transfer student-International | University of California Los Angeles | Times-17 QS-61 ARWU-32 | 2 | ACCEPTED | |||
Ahmet Emin | Kaya | Transfer student-International | The George Washington University | Times-181 QS-345 ARWU-201-300 | 2 | ACCEPTED | |||
Barış Utku | Mutan | Transfer student-International | University of Victoria | Times-301-350 QS-346 ARWU-301-400 | 2 | ACCEPTED | |||
Ege | Narter | Transfer student-International | Technische Universität München | Times-34 QS-64 ARWU-48 | 2 | ACCEPTED | |||
Oğuz | Dağaşan | Transfer student-International | Ludwıg Maxımıllıans Unıversıty-Munıch | Times-32 QS-62 | 2 | RESERVIST | |||
FACULTY OF ENGINEERING AND NATURAL SCIENCES-INDUSTRIAL ENGINEERİNG | |||||||||
Name | Last Name | Application Type | Previous University | GPA | Class | Decision |
| ||
Mert | Aktaş | Transfer student-within Turkey | İstanbul Kültür Üniversitesi | 2,75 | 3 | ACCEPTED | |||
Onat | Mumyakmaz | Transfer student-within Turkey | İstanbul Bilgi Üniversitesi | 2,88 | 3 | ACCEPTED | |||
Ömer Faruk | Kavurmacı | Transfer student-within Turkey | İstanbul Medipol Üniversitesi | 2,9 | 3 | ACCEPTED | |||
Ünal | Topçu | Transfer student-within Turkey | Yeditepe Üniversitesi | 2,42 | 3 | REJECTED | | | |
| |||||||||
Name | Last Name | Application Type | Previous University | GPA | Class | Decision | |||
Buse | Kutulu | Transfer student-within Turkey | Bilkent Üniversitesi | 3,03 | 2 | ACCEPTED | |||
Hacer Bike | Davutoğlu | Transfer student-within Turkey | Şehir Üniversitesi | 3,04 | 2 | ACCEPTED | |||
Oğul Cenk | Bıçakçı | Transfer student-within Turkey | MEF Üniversitesi | 2,58 | 3 | REJECTED | |||
| |||||||||
FACULTY OF ARTS AND SOCIAL SCIENCES- ARTS AND SOCIAL SCIENCES | |||||||||
Name | Last Name | Application Type | Previous University | Ranking | Class | Decision | |||
Nur | Eraslan | Transfer student-International | University of Manchester | Times-57 QS-29 ARWU-33 | 1 | ACCEPTED | |||
SCHOOL OF MANAGEMENT | |||||||||
Name | Last Name | Application Type | Previous University | GPA | Class | Decision | |||
Baran Özkan | Sürücü | Transfer student-within Turkey | Dokuz Eylül Üniversitesi | 2,68 | 3 | ACCEPTED | |||
SCHOOL OF MANAGEMENT | |||||||||
Name | Last Name | Application Type | Previous University | Ranking | SAT | ÖSS SCORE | Class | Decision |
|
Emin | Hidayat-zada | Transfer student-International | Heriot-Watt University Dubai |
| 1600 üzerinden 1310 |
| 2 | ACCEPTED |
|
Emre | Dark | Transfer student-International | Bocconi University |
|
| 2018 EA 279,55650 | 2 | ACCEPTED |
|
Mert | Ergüven | Transfer student-International | University of Kent | Times-351-400 QS-355 ARWU-501-600 |
|
| 2 | ACCEPTED |
|