19/08/2022
Graduate School of Engineering and Natural Sciences | |
Quotas for Master's Programs With Thesis | |
Program | Quotas |
Computer Science and Engineering-M.S. | 25 |
Electronics Engineering-M.S. | 25 |
Industrial Engineering-M.S. | 15 |
Energy Technologies and Management -M.S. | 15 |
Physics-M.S. | 15 |
Mathematics-M.S. | 15 |
Materials Science and Nano Engineering -M.S. | 25 |
Mechatronics Engineering-M.S. | 30 |
Molecular Biology, Genetics And Bioengineering-M.S. | 15 |
Cyber Security-M.S. | 15 |
Manufacturing Engineering -M.S. | 15 |
Data Science -M.S. | 15 |
Quotas for Master's Programs Without Thesis | |
Program | Quotas |
InformationTechnology-M.S. without Thesis | 30 |
Energy Technologies and Management-M.S. without Thesis | 30 |
Cyber Security-M.S. without Thesis | 30 |
Data Analytics-M.S. without Thesis | 40 |
Quotas for Doctorate Programs | |
Program | Quotas |
Computer Science and Engineering PhD Program | 15 |
Electronics Engineering PhD Program | 20 |
Industrial Engineering PhD Program | 15 |
Physics PhD Program | 15 |
Mathematics PhD Program | 15 |
Mechatronics Engineering PhD Program | 20 |
Materials Science and Nano Engineering PhD Program | 30 |
Molecular Biology, Genetics And Bioengineering PhD Program | 15 |
Cyber Security PhD Program | 15 |
Manufacturing Engineering PhD Program | 15 |
|
|
Graduate School of Social Sciences | |
Quotas for Master's Programs With Thesis | |
Program | Quotas |
Cultural Studies-With Thesis | 15 |
Economics-With Thesis | 15 |
Visual Arts & Visual Communication Design-With Thesis | 15 |
History-With Thesis | 15 |
Political Sciences-With Thesis | 15 |
Turkish Studies-With Thesis | 15 |
Psychology-With Thesis | 15 |
Quotas for Master's Programs Without Thesis | |
Program | Quotas |
Cultural Studies-Without Thesis | 5 |
Economics-Without Thesis | 5 |
History-Without Thesis | 3 |
Visual Arts & Visual Communication Design-Without Thesis | 3 |
Turkish Studies-Without Thesis | 3 |
Quotas for Doctorate Programs | |
Program | Quotas |
History-PhD Program | 15 |
Gender Studies-PhD Program | 15 |
Economics-PhD Program | 15 |
Political Sciences-PhD Program | 15 |
Experimental Psychology- PhD Program | 15 |
Social Psychology- PhD Program | 15 |
Sabancı Graduate Business School | |
Quotas for Master's Programs Without Thesis | |
Program | Quotas |
Business Analytics-Without Thesis | 30 |
MBA-Without Thesis | 30 |
Master's in Finance-Without Thesis | 30 |
Professional MBA-Without Thesis | 60 |
Executive MBA-Without Thesis | 50 |
Action Research and Transformation-Without Thesis | 30 |
Quotas for Doctorate Program | |
Program Adı | Quotas |
Management-PhD Program | 15 |